|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Apartment CB01 - Prometheus (62463)
Go Back
Your Quote
- Lovely three bed ground floor apartment on Theseus Village
- 10 minute stroll to the Resort facilities
- Less than 50 metres from the Theseus communal pools
- South facing sunny private garden
- Free wireless internet, UK TV, sports channels and unlimited movies
- Bedrooms: 3
- Bathrooms: 2
- Location: Theseus Village
Description
Apartment Prometheus is an inviting, beautifully furnished, spacious three bedroomed ground floor apartment in the heart of Aphrodite Hills Resort, Theseus Village, less than a 50 metre stroll from the main communal pools. The apartment is also available as a two bedroom property at a reduced rate - enquire for more details.
The apartment is situated in the centre of Theseus Village with a rear garden with lawned and terraced areas, just a one minute stroll from the communal pools, making it perfect for young families. Outside has a lovely shaded dining area, gas BBQ, and plenty of sun beds so that you can soak up the sun which shines on the south facing garden almost all day.
The property is well laid out, with two twin rooms sharing a bathroom and a spacious master bedroom with en-suite bathroom (with both bath and shower). The Master bedroom and one of the twin bedrooms both open up to the outside garden. Both twin rooms can be made up as double beds because they are zip-up beds.
The open plan living and dining area, alongside the modern kitchen are all well equipped, there is free, reliable wifi, a comprehensive TV system with International sports and movie channels with playback option and DVD player. The interiors are really lovely too - beautiful pictures on the wall, nice comfortable sofas: a real homely apartment which lights up wonderfully in the afternoon sun.
The interior of the property is fully air-conditioned throughout, plus units can heat also for year-round comfort.
We have plenty of other apartments nearby on Theseus village which make it great for families and friends that wish to stay close to one another.
Video
Video 2
360 Virtual Tour
Location
Rates
Calendar
Reviews
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Mar 20, 2019 | 810.00 |
| | Mar 21, 2019 | Apr 30, 2019 | 1030.00 |
| | May 01, 2019 | Jun 30, 2019 | 930.00 |
| | Jul 01, 2019 | Aug 31, 2019 | 1240.00 |
| | Sep 01, 2019 | Sep 30, 2019 | 930.00 |
| | Oct 01, 2019 | Nov 02, 2019 | 1030.00 |
| | Nov 03, 2019 | Jan 06, 2020 | 810.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 20, 2020 | 850.00 |
| | Mar 21, 2020 | Apr 30, 2020 | 1085.00 |
| | May 01, 2020 | Jun 30, 2020 | 980.00 |
| | Jul 01, 2020 | Aug 31, 2020 | 1305.00 |
| | Sep 01, 2020 | Sep 30, 2020 | 980.00 |
| | Oct 01, 2020 | Nov 01, 2020 | 1085.00 |
| | Nov 02, 2020 | Jan 04, 2021 | 850.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 05, 2021 | Mar 20, 2021 | 850.00 |
| | Mar 21, 2021 | Apr 30, 2021 | 1085.00 |
| | May 01, 2021 | Jun 30, 2021 | 980.00 |
| | Jul 01, 2021 | Aug 31, 2021 | 1305.00 |
| | Sep 01, 2021 | Sep 30, 2021 | 980.00 |
| | Oct 01, 2021 | Nov 06, 2021 | 1085.00 |
| | Nov 07, 2021 | Jan 08, 2022 | 850.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|