|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Apartment B11 - Hera (251701)
Go Back
Your Quote
- Spacious upper floor apartment with amazing views
- Only 10 metres from communal pool
- Multiple terraces for relaxing & dining
- Wireless Broadband included
- Comprehensive TV system with International sports and movie channels with playback option
- Bedrooms: 2
- Bathrooms: 2
- Location: Orpheus Village
Description
Apartment Hera is a spacious upper floor apartment with some of the most spectacular sea and golf views, one of the most charming and comfortable two bedroom apartments on Aphrodite Hills.
The property itself is well laid out, and features an open plan living and dining area, well equipped kitchen, two double rooms and four balconies - one with dining table and chairs and Weber gas BBQ, all overlooking either the pretty communal gardens, pool, or the golf course and out to sea.
The interior is extremely well furnished, comfortable and has a very homely feel throughout.
The rear French doors open out on to the rear terrace and overlook the beautiful, 13th hole of the Golf course and sea beyond. There is a dining table with chairs beneath a shaded pergola, so that you can enjoy alfresco dining while watching the Golfers during the day or a sun downer at sunset.
The interior of the property offers free Wi-Fi, a comprehensive TV system with International sports and movie channels with playback option, ceiling fans throughout and is fully air-conditioned, plus units can heat for year round comfort. There is a fully fitted kitchen (with coffee machine) and small balcony just off to the side. There are 2 bathrooms and plenty of wardrobe space.
Both bedrooms are double rooms with en suite bathrooms (the master ensuite has a bath as well as separate shower, while the second double has a shower unit), and each has a small private balcony which have wonderful golf and sea views.
The interior of the property is fully air-conditioned with heat function for winter comfort.
Video
Video 2
360 Virtual Tour
Location
Rates
Calendar
Reviews
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Mar 20, 2019 | 580.00 |
| | Mar 21, 2019 | Apr 30, 2019 | 765.00 |
| | May 01, 2019 | Jun 30, 2019 | 655.00 |
| | Jul 01, 2019 | Aug 31, 2019 | 865.00 |
| | Sep 01, 2019 | Sep 30, 2019 | 655.00 |
| | Oct 01, 2019 | Nov 02, 2019 | 765.00 |
| | Nov 03, 2019 | Jan 06, 2020 | 580.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 20, 2020 | 610.00 |
| | Mar 21, 2020 | Apr 30, 2020 | 805.00 |
| | May 01, 2020 | Jun 30, 2020 | 690.00 |
| | Jul 01, 2020 | Aug 31, 2020 | 910.00 |
| | Sep 01, 2020 | Sep 30, 2020 | 690.00 |
| | Oct 01, 2020 | Nov 01, 2020 | 805.00 |
| | Nov 02, 2020 | Jan 04, 2021 | 610.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 05, 2021 | Mar 20, 2021 | 610.00 |
| | Mar 21, 2021 | Apr 30, 2021 | 805.00 |
| | May 01, 2021 | Jun 30, 2021 | 690.00 |
| | Jul 01, 2021 | Aug 31, 2021 | 910.00 |
| | Sep 01, 2021 | Sep 30, 2021 | 690.00 |
| | Oct 01, 2021 | Nov 06, 2021 | 805.00 |
| | Nov 07, 2021 | Jan 08, 2022 | 610.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|